EVO-STIK League Southern Division One Central
away to Daventry Town
kick-off 3:00pm
The First Team at Biggleswade Town play in THE EVO-STIK LEAGUE SOUTHERN (official name The Southern Football League) DIVISION ONE CENTRAL. This is our third year at Step four and for the new season 2011-12 the league has a new sponsor EVO-STIK.
THE EVO-STIK LEAGUE SOUTHERN DIVISION ONE CENTRAL is one of six across England and Wales and is four promotions from the start of the professional leagues - League Two.
The First Team home kit is sponsored by Loline Interiors - please click on the link to visit their web site.
The First Team away kit is sponsored by Carter Clark.
The other teams in our Division for the 2011 - 12 season are shown below along with the distance to their ground, travelling time and address. Map below club and address table.
| CLUB | Miles | TRAVEL TIME | CLUB ADDRESS |
| AFC Hayes | 55.2 | 1 hour 26 mins | Farm Park, Kingshill Avenue, Hayes, Middlesex, UB4 8DD |
| Ashford Town (Middlesex) | 60.4 | 1 hour 17 mins | Short Lane Stadium, Short Lane, Stanwell, Middlesex, TW19 7BH |
| Aylesbury | 40.2 66.17 | 1 hour 14 mins | Haywood Way, Aylesbury, Bucks, HP19 9WZ |
| Barton Rovers | 14.8 | 27 mins | Sharpenhoe Road, Barton-le-Clay, Bedfordshire, MK45 4SD |
| Beaconsfield SYCOB | 57.7 | 1 hour 13 mins | Holloways Park, Slough Road, Beaconsfield, Bucks, HP9 2SE |
| Bedfont Town | 59.3 | 1 hour 21 mins | The Orchard, Hatton Road, Bedfont, Middlesex, TW14 9QT |
| Bedworth United | 74.5 | 1 hour 29 mins | The Oval, Coventry Road, Bedworth, Warwickshire, CV12 8NN |
| Burnham | 63.3 | 1 hour 18 mins | The Gore, Wymers Wood Road, Burnham, Bucks, SL1 8JG |
| Chalfont St Peter | 48.9 | 1 hour 6 mins | Mill Meadow, Gravel Hill, Chalfont St. Peter, SL9 9QX |
| Chertsey Town | 64.6 | 1 hour 21 mins | Alwyns Lane Football Ground, Alwyns Lane, Chertsey, KT16 9DW |
| Daventry Town | 52 | 1 hour 7 mins | Browns Road, Daventry, NN11 4NS |
| Fleet Town | 77.3 | 1 hour 32 mins | Calthorpe Park, Crookham Road, Fleet, Hampshire, GU51 5FA |
| Leighton Town | 31.4 | 56 mins | Bell Close, Lake Street, Leighton Buzzard, Beds, LU7 1RX |
| Marlow | 62.9 | 1 hour 15 mins | Alfred Davis Ground, Oak Tree Road, Marlow, Bucks, SL7 3ED |
| North Greenford United | 44.8 | 1 hour 16 mins | Berkeley Fields, Berkeley Avenue, Greenford, Middlesex UB6 0NX |
| Northwood | 43.7 | 1 hour 12 mins | Northwood Park, Chestnut Avenue, Northwood, Middlesex, HA6 1HR |
| Rugby Town | 59.6 | 1 hour 17 mins | Butlin Road, Rugby, Warwickshire, CV21 3SD |
| Slough Town | 57.7 | 1 hour 13 mins | Holloways Park, Slough Road, Beaconsfield, Bucks, HP9 2SE |
| St Neots Town | 13.4 | 22 mins | The Hunts Post Community Stadium, Kester Way, St Neots,PE19 6SL |
| Uxbridge | 56 | 1 hour 13 mins | Honeycroft, Horton Road, West Drayton, Middlesex, UB7 8HX |
| Woodford United | 58.5 | 1 hour 23 mins | Byfield Road, Woodford Halse, Daventry, Northants, NN11 3QR |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.